Conventional
railways
Heavy-haul
Railroads
High Speed
Lines
Regional
lines
Underground Railways
and Tramways
Open Track
Tunnels
Switches
Level
crossings
With suitable maintenance, it is not unusual for our machines to operate more than 30 years. For many years, our fleet availability in Europe has enjoyed levels of between 96% and 98%.
![]() |
![]() |
|
MRR 600 | ||
SRR 16 M-1/4/5 | ||
RR 16 M-6 | ||
RR 16 MS-2/4/8/9/11/12/13 | ||
RR 24 MC-1/6/7 | ||
RR 24 M-14 | ||
RR 24 MB-15 | ||
RR 32 M-2/3/5 | ||
RPS 32 1/2 | ||
RR 48 M-2/3/4/5/7 | ||
RR 64 M-1/2 | ||
RR 96 M |
![]() |
![]() |
|
MRR 400 M | ||
MRR 600 | ||
MINI 8 M | ||
LRR 8 M | ||
RR 12 M | ||
LRR 16 M | ||
RR 16 M Lines | ||
RR 16 M Switches | ||
SRR 16 M | ||
RR 16 MS | ||
RR 24 M | ||
RR 32 M | ||
RR 48 M | ||
ATLAS 48 | ||
RR 64 M | ||
RR 72 M | ||
RR 96 M |